Home
  • C/S Product Information
    • Acrovyn Wall & Door Protection
    • Acrovyn Wall Covering & Panels
    • Acrovyn Doors
    • Entrance Flooring
    • NEW Floorometry
    • Expansion Joint Covers
    • Louvers
    • Grilles
    • Sun Controls
    • NEW Solarmotion
    • Specialty Venting
    • Cubicle Track / Curtains
  • C/S FasTRAC Order Tracking
  • C/S Corporate
  • C/S Sales Rep Locations
  • C/S Project Showcase
  • C/S Career Opportunities
  • C/S Environmental Position
  • C/S Events/Tradeshows
  • C/S Literature
This country uses the current site.
  • Literature & Samples
C/S Expansion Joint Covers
  • Expansion Joint Covers
  • Tool & Support
  • Details & Specs
    • Floor Covers
    • Wall/Ceiling Covers
    • Exterior Covers
    • Parking / Stadium
    • Fire Barrier
  • Assistance
  • Finishes/Colors
  • FAQ's
800-233-8493 Photo Gallery Download Shortcut

Allway Seismic Metal Floor Covers: SJP & SJPW 2"-16"

Interior or exterior seismic metal covers system designed for surface mounted conditions.

Back to Selector
Enlarge

Performance Data

MODEL JOINT WIDTH MINIMUM OPENING MAXIMUM OPENING EXPOSED SURFACE BLOCKOUT WIDTH BLOCKOUT HEIGHT
SJP-100 1.00" (25mm) 0.50" (13mm) 4.00" (102mm) 4.50" (114mm) 2.25" (57mm) 1.50" (38mm)
SJP-200 2.00" (51mm) 1.00" (25mm) 4.50" (114mm) 4.50" (114mm) 2.25" (57mm) 1.50" (38mm)
SJP-300 3.00" (76mm) 1.00" (25mm) 4.75" (121mm) 6.50" (165mm) 2.25" (57mm) 1.50" (38mm)
SJP-400 4.00" (102mm) 1.00" (25mm) 7.50" (191mm) 7.50" (191mm) 2.25" (57mm) 1.50" (38mm)
SJP-500 5.00" (127mm) 1.00" (25mm) 7.50" (191mm) 10.50" (267mm) 2.25" (57mm) 1.50" (38mm)
SJP-600 6.00" (152mm) 1.00" (25mm) 11.13" (283mm) 11.88" (302mm) 2.25" (57mm) 1.50" (38mm)
SJP-700 7.00" (178mm) 1.00" (25mm) 12.25" (311mm) 13.50" (343mm) 2.25" (57mm) 1.50" (38mm)
SJP-800 8.00" (203mm) 1.00" (25mm) 14.25" (362mm) 15.00" (381mm) 2.25" (57mm) 1.50" (38mm)
SJP-900 9.00" (229mm) 1.00" (25mm) 16.50" (419mm) 16.50" (419mm) 2.25" (57mm) 1.50" (38mm)
SJP-1000 10.00" (254mm) 1.00" (25mm) 16.75" (425mm) 17.94" (456mm) 2.25" (57mm) 1.50" (38mm)
SJP-1100 11.00" (279mm) 1.00" (25mm) 16.75" (425mm) 19.50" (495mm) 2.25" (57mm) 1.50" (38mm)
SJP-1200 12.00" (305mm) 1.00" (25mm) 21.00" (533mm) 21.00" (533mm) 2.25" (57mm) 1.50" (38mm)
SJP-1300 13.00" (330mm) 1.00" (25mm) 21.00" (533mm) 22.50" (572mm) 2.25" (57mm) 1.50" (38mm)
SJP-1400 14.00" (356mm) 1.00" (25mm) 23.75" (603mm) 23.88" (606mm) 2.25" (57mm) 1.50" (38mm)
SJP-1500 15.00" (381mm) 1.00" (25mm) 24.25" (616mm) 25.50" (648mm) 2.25" (57mm) 1.50" (38mm)
SJP-1600 16.00" (406mm) 1.00" (25mm) 24.25" (616mm) 27.00" (686mm) 2.25" (57mm) 1.50" (38mm)
SJPW-100 1.00" (25mm) 0.00" (0mm) 2.50" (64mm) 2.75" (70mm) 2.25" (57mm) 1.50" (38mm)
SJPW-200 2.00" (51mm) 0.00" (0mm) 3.25" (83mm) 3.25" (83mm) 2.25" (57mm) 1.50" (38mm)
SJPW-300 3.00" (76mm) 0.00" (0mm) 3.75" (95mm) 4.75" (121mm) 2.25" (57mm) 1.50" (38mm)
SJPW-400 4.00" (102mm) 0.00" (0mm) 5.75" (146mm) 5.75" (146mm) 2.25" (57mm) 1.50" (38mm)
SJPW-500 5.00" (127mm) 0.00" (0mm) 6.25" (159mm) 7.50" (191mm) 2.25" (57mm) 1.50" (38mm)
SJPW-600 6.00" (152mm) 0.00" (0mm) 8.50" (216mm) 9.00" (229mm) 2.25" (57mm) 1.50" (38mm)
SJPW-700 7.00" (178mm) 4.00" (102mm) 9.50" (241mm) 10.25" (260mm) 2.25" (57mm) 1.50" (38mm)
SJPW-800 8.00" (203mm) 4.50" (114mm) 10.00" (254mm) 11.50" (292mm) 2.25" (57mm) 1.50" (38mm)
SJPW-900 9.00" (229mm) 5.00" (127mm) 16.50" (419mm) 13.75" (349mm) 2.25" (57mm) 1.50" (38mm)
SJPW-1000 10.00" (254mm) 5.50" (140mm) 17.00" (432mm) 14.00" (356mm) 2.25" (57mm) 1.50" (38mm)
SJPW-1100 11.00" (279mm) 6.00" (152mm) 18.75" (476mm) 15.25" (387mm) 2.25" (57mm) 1.50" (38mm)
SJPW-1200 12.00" (305mm) 6.50" (165mm) 16.50" (419mm) 16.50" (419mm) 2.25" (57mm) 1.50" (38mm)
SJPW-1300 13.00" (330mm) 7.00" (178mm) 17.00" (432mm) 17.25" (438mm) 2.25" (57mm) 1.50" (38mm)
SJPW-1400 14.00" (356mm) 7.50" (191mm) 18.75" (476mm) 19.00" (483mm) 2.25" (57mm) 1.50" (38mm)
SJPW-1500 15.00" (381mm) 8.00" (203mm) 19.50" (495mm) 20.25" (514mm) 2.25" (57mm) 1.50" (38mm)
SJPW-1600 16.00" (406mm) 8.50" (216mm) 20.00" (508mm) 21.50" (546mm) 2.25" (57mm) 1.50" (38mm)
Description Download
pdf
Print friendly version of performance data:

CAD - Section Details

Model Description Download
pdf dwg
SJP-100 1" joint - floor to floor
SJPW-100 1" joint - floor to wall
SJP-100 1" joint - floor to floor w/ fire barrier
SJPW-100 1" joint - floor to wall w/ fire barrier
SJP-200 2" joint - floor to floor
SJPW-200 2" joint - floor to wall
SJP-200 2" joint - floor to floor w/ fire barrier
SJPW-200 2" joint - floor to wall w/ fire barrier
SJP-300 3" joint - floor to floor
SJPW-300 3" joint - floor to wall
SJP-300 3" joint - floor to floor w/ fire barrier
SJPW-300 3" joint - floor to wall w/ fire barrier
SJP-400 4" joint - floor to floor
SJPW-400 4" joint - floor to wall
SJP-400 4" joint - floor to floor w/ fire barrier
SJPW-400 4" joint - floor to wall w/ fire barrier
SJP-500 5" joint - floor to floor
SJPW-500 5" joint - floor to wall
SJP-500 5" joint - floor to floor w/ fire barrier
SJPW-500 5" joint - floor to wall w/ fire barrier
SJP-600 6" joint - floor to floor
SJPW-600 6" joint - floor to wall
SJP-600 6" joint - floor to floor w/ fire barrier
SJPW-600 6" joint - floor to wall w/ fire barrier
SJP-700 7" joint - floor to floor
SJPW-700 7" joint - floor to wall
SJP-700 7" joint - floor to floor w/ fire barrier
SJPW-700 7" joint - floor to wall w/ fire barrier
SJP-800 8" joint - floor to floor
SJPW-800 8" joint - floor to wall
SJP-800 8" joint - floor to floor w/ fire barrier
SJPW-800 8" joint - floor to wall w/ fire barrier
SJP-900 9" joint - floor to floor
SJPW-900 9" joint - floor to wall
SJP-900 9" joint - floor to floor w/ fire barrier
SJPW-900 9" joint - floor to wall w/ fire barrier
SJP-1000 10" joint - floor to floor
SJPW-1000 10" joint - floor to wall
SJP-1000 10" joint - floor to floor w/ fire barrier
SJPW-1000 10" joint - floor to wall w/ fire barrier
SJP-1100 11" joint - floor to floor
SJPW-1100 11" joint - floor to wall
SJP-1100 11" joint - floor to floor w/ fire barrier
SJPW-1100 11" joint - floor to wall w/ fire barrier
SJP-1200 12" joint - floor to floor
SJPW-1200 12" joint - floor to wall
SJP-1200 12" joint - floor to floor w/ fire barrier
SJPW-1200 12" joint - floor to wall w/ fire barrier
SJP-1300 13" joint - floor to floor
SJPW-1300 13" joint - floor to wall
SJP-1300 13" joint - floor to floor w/ fire barrier
SJPW-1300 13" joint - floor to wall w/ fire barrier
SJP-1400 14" joint - floor to floor
SJPW-1400 14" joint - floor to wall
SJP-1400 14" joint - floor to floor w/ fire barrier
SJPW-1400 14" joint - floor to wall w/ fire barrier
SJP-1500 15" joint - floor to floor
SJPW-1500 15" joint - floor to wall
SJP-1500 15" joint - floor to floor w/ fire barrier
SJPW-1500 15" joint - floor to wall w/ fire barrier
SJP-1600 16" joint - floor to floor
SJPW-1600 16" joint - floor to wall
SJP-1600 16" joint - floor to floor w/ fire barrier
SJPW-1600 16" joint - floor to wall w/ fire barrier

Specifications

Description Download
pdf doc
Specifications PDF: For all models

Spec Data Sheets

Description Download
pdf
SJP & SJPW Series Spec Data Sheet
SJP-M Series Spec Data Sheet
SJP-S/B & SJPW-S/B Series Spec Data Sheet

Installation Instructions / Part Numbers

Description Download
pdf
Installation Instructions: SJP series 2" to 16" models
Installation Instructions: SJPW series 2" to 16" models

Product Photo

Description Download
jpg
Product Photo:
Click text links to view pdf file -or- place check in check box and then select Download or Add to My Downloads
select all

© 2011 Construction Specialties, Inc.

  • Home
  • Contact Us
  • Privacy Policy
  • Chemicals Policy